MEDIEVAL WARS
"In each round each Leader has extra points for
recruiting, but only in his home country.
Recruitment by C&C could be used only in 4 cities of the original nation and only for
units of the original nation.
Recruitment by C&C can’t be used if Leader retreated in the City in previous Round.
The player that controls Great Britain can recruit in any friend city elements of the English, Welsh, Scottish or Irish armies. These recruitments are paying money that he has obtained by means of taxes in his own cities.
He has 3 leaders, each one related with an army: Edward III King of England (England army), David II King of Scotland (Scottish army) and Edward the Black Prince (England army).
If Eduardo III (200 Charisma for example) is in a friend city, he can recruit troops for value of 20 points without cost of money, but only of his own army (English, not Welsh neither Scottish)".
| Countries | Cities | Initial army |
Leaders | Armies (ORIGINAL UNITS AND COSTS) |
| IBERIAN PENINSULA Cayo Cesar |
||||
| Saragossa | 165 | Pedro IV the Ceremonius King of Aragon | Kn - 21 LH - 12 Aux - 12 Ps - 9 |
|
| Toledo | 171 |
Pedro I the Cruel King of Castile | Kn - 21 LH - 12 Bw - 17 Aux - 12 Ps - 9 Sp - 17 Bd - 19 |
|
| Pamplona | 156 | Carlos II the Bad King of Navarre | Kn - 21 Bd - 19 Bw - 17 Aux - 12 Ps - 9 |
|
| Lisboa | 171 |
Pedro I the severe of Portugal | Kn - 21 LH - 12 Bw - 17 Aux - 12 Ps - 9 Sp - 17 Bd - 19 |
|
| NORTHERN AFRICA Belisarius |
||||
| Granada | 155 | Muhammad VI al-Ghalib the Crimson Sultan of Granada | Kn - 24 Cv - 17 LH - 11 Sp - 16 Bw - 17 Ps - 9 |
|
| Tunis | 125 | Abu Ishak Ibrahim II Sultan of Tunisia | LH - 11 Sp - 16 Ps - 9 Cm - 18 Kn - 24 Bw - 17 Cv - 17 |
|
| 125 | Abou Hammou Moussa II, sultan of Zayyanids | LH - 11 Sp - 16 Ps - 9 Cm - 18 Kn - 24 Bw - 17 Cv - 17 |
||
| 125 | Abul Abbas Emir of Constantine, nephew of Tunisian Sultan Abu Ishaq | LH - 11 Sp - 16 Ps - 9 Cm - 18 Kn - 24 Bw - 17 Cv - 17 |
||
| Tlemsen | 125 | LH - 11 Sp - 16 Ps - 9 Cm - 18 Kn - 24 Bw - 17 Cv - 17 |
||
| Fez | 125 | Abu Salim Ali II Sultan of Morocco | LH - 11 Sp - 16 Ps - 9 Cm - 18 Kn - 24 Bw - 17 Cv - 17 |
|
| KINGDOM OF FRANCE Asterix |
||||
| Bordeaux | 170 | Kn - 21 Bd - 16 Bw - 17 Aux - 14 Sp - 17 Art - 27 |
||
| Dijon | 173 | Philippe I de Rouvre Duke of Burgundy | Kn - 21 Bd - 16 Pk - 14 Bw - 17 |
|
| Paris | 170 | Jean II the Good King of France | Kn - 21 Bd - 16 Bw - 17 Aux - 14 Sp - 17 Art - 27 |
|
| Bruges | 163 | Louis de Male Count of Flanders | Kn - 21 Pk - 14 Bd - 16 Bw - 17 Ps - 11 Art - 27 |
|
| GREAT BRITAIN Belisarius [2] |
||||
| Dublin | 164 | Cv - 18 Bd - 18 LH - 14 Aux - 11 Ps - 9 |
||
| Edinburgh | 140 | David II King of Scotland | Kn - 24 Pk - 14 Wb - 12 Ps - 9 Bw - 15 |
|
| Carnarvon | 92 | Edward the Black Prince | Cv - 18 Aux - 11 Bw - 15 Wb - 12 Ps - 9 Bd - 18 |
|
| London | 168 | Edward III King of England | Kn - 24 Bd - 18 Bw - 15 Cv - 18 Aux - 11 Art - 28 |
|
| 168 | John of Gaunt, Duke of Lancaster | Kn - 24 Bd - 18 Bw - 15 Cv - 18 Aux - 11 Art - 28 |
||
| NORTHERN GERMANY Marco & Richard III |
||||
| Utrecht | 163 | William Count of Hainaut and Holland | Kn - 22 |
|
| Nurnberg | 136 | Kn - 22 Bd - 17 Sp - 16 Bw - 17 LH - 14 Ps - 10 |
||
| Lubeck | 136 | Rudolf II of Saxe-Wittenberg Duke Elector of Saxony | Kn - 22 Bd - 17 Sp - 16 Bw - 17 LH - 14 Ps - 10 |
|
| 136 | Balthasar Duke of Thuringia | Kn - 22 Bd - 17 Sp - 16 Bw - 17 LH - 14 Ps - 10 |
||
| Rostock | 136 | Louis Margrave Elector of Brandenbourg | Kn - 22 Bd - 17 Sp - 16 Bw - 17 LH - 14 Ps - 10 |
|
| SOUTHERN GERMANY Horatio |
||||
| Munich | 136 | Rupert I Count and Prince Elector of the Palatinate | Kn - 23 Bd - 15 Sp - 16 Bw - 17 LH - 14 Ps - 10 |
|
| Prague | 136 | Charles King of Bohemia | Kn - 23 Bd - 15 Sp - 16 Bw - 17 LH - 14 Ps - 10 |
|
| Vienna | 136 | Rudolf IV Archduke of Austria | Kn - 23 Bd - 15 Sp - 16 Bw - 17 LH - 14 Ps - 10 |
|
| Bern | 161a | LH - 14 Ps - 10 Bd - 15 |
||
| ITALY Almogaver |
||||
| Milan | 169 | Galeazzo II Visconti Duke of Milan | Kn - 18 LH - 14 Bw - 15 Aux - 14 Sp - 18 Pk - 16 Ps - 9 |
|
| 169 | Roger de Lluria | Kn - 18 LH - 14 Bw - 15 Aux - 14 Sp - 18 Pk - 16 Ps - 9 |
||
| Florence | 169 | Kn - 18 LH - 14 Bw - 15 Aux - 14 Sp - 18 Pk - 16 Ps - 9 |
||
| Rome | 169 | Cardinal Gil de Albornoz, Papal Legatus General | Kn - 18 LH - 14 Bw - 15 Aux - 14 Sp - 18 Pk - 16 Ps - 9 |
|
| Naples | 135 | Frederick King of Sicily (Prisoner of Osan Prince of Volga´s Bulgar) |
Kn - 18 LH - 14 Cv - 19 Ps - 9 Sp - 18 Bw - 15 Aux - 14 |
|
| 135 | Manfred os Sicily | Kn - 18 LH - 14 Cv - 19 Ps - 9 Sp - 18 Bw - 15 Aux - 14 |
||
| BALKANS Nick (3) |
||||
| Belgrade | 142b | Stephen Urosh V the Weak Tsar of the Serbs | Kn - 21 LH - 11 Sp - 17 Aux - 14 Ps - 9 Bw - 18 |
|
| Tirnovo | 147 | John Alexander Tsar of Bulgaria | Kn - 21 LH - 11 Sp - 17 Ps - 9 |
|
| Constantinople | 153 | John V Paleologus Emperor of Byzancio | Cv - 18 Kn - 21 LH - 11 Sp - 17 Ps - 9 |
|
| Athens | 153 | Cv - 18 Kn - 21 LH - 11 Sp - 17 Ps - 9 |
||
| KINGDOM OF HUNGARY OutriderJim |
||||
| Zagrab | 166 | Kn - 21 LH - 11 Sp - 16 Ps - 8 WWg - 22 Bw - 18 |
||
| Esztergom | 166 | Ludwik I the Great King of Hungary | Kn - 21 LH - 11 Sp - 16 Ps - 8 WWg - 22 Bw - 18 |
|
| Yassi | 166 | Bogden I Prince of Moldavia | Kn - 21 LH - 11 Sp - 16 Ps - 8 WWg - 22 Bw - 18 |
|
| Bukharest | 166 | Nicholas Alexander Prince of Wallachia | Kn - 21 LH - 11 Sp - 16 Ps - 8 WWg - 22 Bw - 18 |
|
| POLAND & TEUTONIC ORDER Steve(7) |
||||
| Cracow | 149 | Casimir III the Great King of Poland | Kn - 20 Cv - 15 LH - 13 Bw - 17 |
|
| Warsaw | 149 | Ziemowit IV the Elder Duke of Mazovia | Kn - 20 Cv - 15 LH - 13 Bw - 17 |
|
| Stettin | 151 | Kn - 20 Cv - 15 LH - 13 Bw - 17 Sp - 17 Aux - 14 |
||
| Riga | 151 | Winrich von Kniprode Grand Master of Teutonic Knights | Kn - 20 Cv - 15 LH - 13 Bw - 17 Sp - 17 Aux - 14 |
|
| SCANDINAVIA Janus |
||||
| Roskille | 131b | Valdemar IV Atterdag King of Denmark | Kn - 23 Cv - 15 Bd - 16 Sp - 16 Ps - 10 Pk - 13 Bw - 16 Art - 28 |
|
| Bergen | 131b | Hekan VI King of Norway | Kn - 23 Cv - 15 Bd - 16 Sp - 16 Ps - 10 Pk - 13 Bw - 16 Art - 28 |
|
| Stockholm | 131b | Albrekt III of Mecklenburg King of Sweden | Kn - 23 Cv - 15 Bd - 16 Sp - 16 Ps - 10 Pk - 13 Bw - 16 Art - 28 |
|
| 131b | Marsk Bo Jonsson Grip | Kn - 23 Cv - 15 Bd - 16 Sp - 16 Ps - 10 Pk - 13 Bw - 16 Art - 28 |
||
| 131b | Sture Grip | Kn - 23 Cv - 15 Bd - 16 Sp - 16 Ps - 10 Pk - 13 Bw - 16 Art - 28 |
||
| Abo | 131b | Raven von Barnekow | Kn - 23 Cv - 15 Bd - 16 Sp - 16 Ps - 10 Pk - 13 Bw - 16 Art - 28 |
|
| GREAT DUCHY OF LITHUANIA Victor |
||||
| Vilna | 148b | Vigund Count of Polotzk | Cv - 15 LH - 9 Aux - 13 Ps - 9 |
|
| 148b | Gedemin | Cv - 15 LH - 9 Aux - 13 Ps - 9 |
||
| Kiev | 148b | Olgierd Grand Duke of Lithuania | Cv - 15 LH - 9 Aux - 13 Ps - 9 |
|
| 148b | Vitaut | Cv - 15 LH - 9 Aux - 13 Ps - 9 |
||
| Tchernigov | 148b | Cv - 15 LH - 9 Aux - 13 Ps - 9 |
||
| Bryansk | 148b | Dmitri II Duke of Bryansk | Cv - 15 LH - 9 Aux - 13 Ps - 9 |
|
| 148b | Wladyslaw II Jagiello Grand Duke of Lithuania | Cv - 15 LH - 9 Aux - 13 Ps - 9 |
||
| RUSSIAN PRINCIPALITIES Tiger |
||||
| Novgorod | 157 | Oncifor Lukin the Boyard from Novgorod | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
|
| 157 | Matfey Kozka the Boyard from Novgorod | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
||
| Tver | 157 | Vasiliy Michaelovich the Prince of Tver | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
|
| 157 | Michael Alexandrovich the Great Prince of Tver | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
||
| Moscow | 157 | Dmitry Ivanovich Donskoy the Great Prince of Moscow | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
|
| 157 | Vladimir Andreyevich the Prince of Serpukhov | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
||
| Riazan | 157 | Oleg Ivanovich the Prince of Riazan | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
|
| 157 | Feodor the Boyard from Ryazan | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
||
| 157 | Vladimir the Prince of Pron | Cv - 14 LH - 11 Sp - 16 Bw - 17 Ps - 10 |
||
| GOLDEN HORDE Kachoudas |
||||
| Kazan | 154 | Osan Prince of Volga's Bulgar | Cv - 16 LH - 10 Bw - 16 Sp - 15 Ps - 10 Art - 28 |
|
| Sarai | 154 | Mamay Temnik of Gold Horde | Cv - 16 LH - 10 Bw - 16 Sp - 15 Ps - 10 Art - 28 |
|
| Kaffa | 154 | Cv - 16 LH - 10 Bw - 16 Sp - 15 Ps - 10 Art - 28 |
||
| Astrakhan | 154 | Tothtamysh Chief of Clan Chengiz-Khan | Cv - 16 LH - 10 Bw - 16 Sp - 15 Ps - 10 Art - 28 |
|
| 154 | Shere Khan | Cv - 16 LH - 10 Bw - 16 Sp - 15 Ps - 10 Art - 28 |
||
| MIDDLE EAST bran |
||||
| Bursa | 160a | Murad I Sultan Ottoman (Prisoner of Tothtamysh Chief of Clan Chengiz-Khan) |
Cv - 17 LH - 11 Aux - 13 Ps - 9 |
|
| Tarsus | 132 | Kn - 23 Aux - 13 Sp - 16 Ps - 9 |
||
| Tbilisi | 121 | Bagrat V the Great King of Georgia (Prisoner of Tothtamysh Chief of Clan Chengiz-Khan) |
Kn - 23 LH - 11 Sp - 16 Ps - 9 Bw - 18 |
|
| Bagdad | 175 | Shaykh Uways Sultan of Jalayirids (Prisoner of Al-Nasir Hasan Sultan of Egypt) |
Cv - 17 LH - 11 Bw - 18 Ps - 9 Aux - 13 |
|
| MAMELUKE EMPIRE bmacster |
||||
| Alexandria | 158 | Al-Nasir Hasan Sultan of Egypt | Cv - 12 LH - 11 Aux - 14 Ps - 10 |
|
| Cairo | 158 | Abu Bakr Al-Mutadid I Caliph of Egypt | Cv - 12 LH - 11 Aux - 14 Ps - 10 |
|
| Jerusalem | 158 | Al-Mansur Muhammad Sultan of Egypt Heir | Cv - 12 LH - 11 Aux - 14 Ps - 10 |
|
| 158 | Mulkar-din Mubarik, Caliph of Egypt | Cv - 12 LH - 11 Aux - 14 Ps - 10 |
||
| 158 | Emir Sayf al-Din Taz, Governor of Aleppo | Cv - 12 LH - 11 Aux - 14 Ps - 10 |
||
| Damascus | 158 | Cv - 12 LH - 11 Aux - 14 Ps - 10 |