MEDIEVAL WARS
| Location | Map | Players | Leaders | Status | Bounds | Elements Loses | Retreat Location | |
| Battle 1 | NAPLES CITY | Castle Southern side |
Almogaver | Manfred os Sicily (135) & Galeazzo II Visconti Duke of Milan (169) & Garrison | Defender 1x3Kn, 2x3Cv, 2x2LH, 5x4Cb, 2x4Sp, 1x3Aux + 2x3Aux, 1x4Bd, 4x4Cb + 3x4Cb |
Bound 26 | 1x3Cv, 4x4Cb, 1x4Sp, 1x3Aux Prisoner: |
Retreat to NAPLES & SICILY |
| Tiger | Oleg Ivanovich the Prince of Riazan (157) | Attacker 4x3Cv, 2x2LH, 7x3Bw, 1x4Bd, 5x4Sp, 1x2Ps |
3x3Bw, 1x4Sp | Won | ||||
| Battle 2 | ATHENAS | Castle Southern side |
Almogaver | Cardinal Gil de Albornoz, Papal Legatus (169) & Garrison | Defender 1x3Kn, 1x2LH, 1x4Cb, 2x4Bd + 1x3Cv, 5x4Cb, 1x3Aux, 1x2Ps |
Bound 28 | 1x4Cb | Won |
| Tiger & Nick(3) | Dmitry Ivanovich Donskoy the Great Prince of Moscow (157) & Feodor the Boyard from Ryazan (157) & John V Paleologus Emperor of Byzancio (153) | Attacker 3x3Cv, 1x2LH, 2x4Bd, 4x4Sp, 4x3Bw, 1x2Ps + 1x4Sp, 2x3Bw, 1x2Ps + 1xArt |
1x4Sp, 4x3Bw, 1x2Ps Prisoner: |
Retreat to SMALL STATES | ||||
| Battle 3 | BOHEMIA | Village in the
Woods Northern side |
Tiger & Victor | Michael Alexandrovich the Great Prince of Tver (157) & Dmitri II Duke of Bryansk (148b) | Defender 1x3Cv,1x2LH, 4x3Bw, 4x4Sp, 4x2Ps + 2x3Aux |
Bound 61 | 1x3Cv Additional losses: |
Retreat to Hungary |
| Horatio | Rudolf IV Archduke of Austria (136) | Attacker1x3Kn, 1x2LH, 6x4Bd, 1x4Cb, 1x2Ps, 2xWWg | 0 Additional losses: |
Retreat to Austria | ||||
| Battle 4 | TEUTONIC PROVINCE | Random map (Blind deployment) Kulicovo |
Tiger & Steve(7) | Oncifor Lukin the Boyard from Novgorod (157) & Winrich von Kniprode Grand Master of Teutonic Knights (151) | Attacker 1x3Cv, 1x2LH, 3x4Sp, 4x3Bw, 4x2Ps, 1x3Aux |
Bound 25 | 0 | Won |
| Belisarius (3) | Abou Hammou Moussa II, sultan of Zayyanids (125) | Attacker 4x3Cv, 6x2LH, 1x4Cb, 2x4Sp |
1x3Cv, 3x2LH (including General) Prisoner: |
Retreat to Baltic Sea (there is not losses) | ||||
| Battle 5 | TUNISIA | Random map (Blind deployment) Metaurus River |
Belisarius (3) | Abul Abbas Emir of Constantine, nephew of Tunisian Sultan Abu Ishaq (125) | Attacker 4x3Cv, 6x2LH, 2x4Cb, 2x4Sp |
Bound 29 | 3x2LH, 1x4Cb Prisoner: |
Retreat to Zayyanid |
| Kachoudas & bmacster/ PdC | Osan Prince of Volga´s Bulgar (154) & Al-Mansur Muhammad Sultan of Egypt Heir (158) & Al-Nasir Hasan Sultan of Egypt (158) | Attacker 4x3Cv, 1x2LH, 2x4Bw, 2x4Sp, 2x3Aux, 1xArt + 1xWWg, 7x3Cv |
1x3Cv | Won | ||||
| Battle 6 | ROSKILLE | Autumn Eastern side |
Janus | Marsk Bo Jonsson Grip (131b) & Garrison | Defender 1x3Kn, 10x4Pk, 1x3Aux, 2x2Ps + 1x4Bd, 2x3Cb, 2xArt |
Bound 25 | 2x4Pk | Won |
| Belisarius (3) | Abu Ishak Ibrahim II Sultan of Tunisia (125) | Attacker 3x3Cv, 5x2LH, 1x3Kn, 2x4Sp, 2x2Ps |
1x2LH, 1x4Sp, 1x3Kn, 1x2Ps Prisoner: |
Retreat to DENMARK |
||||
| Battle 7 | STETTIN | Palestine Western side |
Janus & Victor | Albrekt III of Mecklenburg King of Sweden (131b) & Garrison & Wladyslaw II Jagiello Grand Duke of Lithuania | Defender 2x3Cv, 1x4Bd, 10x4Pk, 1x3Aux, 2x3Cb + 2x4Bd + 3x2LH |
Bound 21 | 0 | Won |
| Belisarius (3) | Abu Salim Ali II Sultan of Morocco (125) | Attacker 1x3Kn, 4x3Cv, 5x2LH, 2x4Cb, 2x4Sp |
1x3Kn, 1x4Cb, 2x4Sp Prisoner: |
Retreat to Pomerania | ||||
| Battle 8 | BURSA | Castle map Southern side |
Cayo Cesar | Bagrat V the Great King of Georgia (121) & Garrison | Defender 3x3Cv, 3x4Sp + 1x3Bw, 3x3Aux |
Bound 64 | 1x3Cv, 1x4Sp, 1x3Aux Prisoner: |
Army is eliminated |
| Kachoudas & bmacster/ PdC | Tothtamysh Chief of Clan Chengiz-Khan (154) & Mulkar-din Mubarik, Caliph of Egypt (158) | Attacker 4x3Cv, 1x2LH, 1x4Sp, 2x3Aux, 2xArt + 2x4Cb, 2x4Sp |
0 | Won | ||||
| Battle 9 | MILAN | - | Almogaver | Garrison | Defender 3x4Cb |
- | 3x4Cb | Army is eliminated |
| Kachoudas & Nick (3) | Mamay Temnik of Gold Horde (154) & John Alexander Tsar of Bulgaria (147) | Attacker ? (1x3Cv, 4x2LH, 2x4Sp, 1x4Bw, 1xArt, 1x2Ps) + ? (2x3Kn, 3x3Cv, 2x3Bw, 1x4Bd, 1x2LH, 1x3Aux) |
- | Won | ||||
| Battle 10 | UTRECHT | - | Marco | Garrison | Defender 1x4Sp, 1x4Cb, 3xArt |
- | 1x4Sp, 1x4Cb, 3xArt | Army is eliminated |
| Janus | Raven von Barnekow (131b) | Attacker 1x3Cv, 2x4Bd, 2x3Cb, 7x4Pk, 1x2Ps |
- | Won | ||||
| Battle 11 | BERGEN | Hattin Northern side |
Janus | Valdemar IV Atterdag King of Denmark (131b) & Garrison | Defender 5x4Pk, 1x 3Cb, 2x2Ps + 1x3Cv, 2x3Cb, 9x4Pk, 2x3Aux, 2xArt, 1x2Ps |
Bound 28 | 2x4Pk, 2x3Aux, 2x2Ps, 1xCF | Won |
| Belisarius [2] | John of Gaunt, Duke of Lancaster (168) & David II King of Scotland (140) & Edward the Black Prince (168) | Attacker 1xArt, 8x4Pk, 3x3Bw, 1x2LH + 1xArt, 1x3Kn, 1x4Bd + 3x4Lb |
2x4Pk, 5x3Bw, 1x4Bd Prisoner: |
Retreat to Norway | ||||
| Battle 12 | BRANDENBURG | Paved Road Western side |
Victor | Olgierd Grand Duke of Lithuania (148b) | Defender 2xArt, 1x3Cb, 3x3Aux, 3x2Ps |
Bound 6 | 1x3Cb (including General) Prisoner: |
Retreat to Pomerania |
| Cayo Cesar & Marco | Carlos II the Bad King of Navarre(156) & Rudolf II of Saxe-Wittenberg Duke Elector of Saxony (136) & Louis Margrave Elector of Brandenbourg (136) | Attacker 3x3Kn, 2x2LH, 3x4Cb, 3x4Bd, 1x4Sp + 1x4Bd, 2x2LH, 2x2Ps, 1x4Sp, 1x4Cb |
0 | Won | ||||
| Battle 13 | BRANDENBURG | Kulikovo Northern side |
Victor | Gedemin (148b) | Defender 4x3Cv, 6x2LH, 5x3Aux, 2x2Ps |
Bound 14 | 2x3Cv, 3x2LH Prisoner: |
Retreat to Rostock |
| Cayo Cesar & Marco | Carlos II the Bad King of Navarre(156) & Balthasar Duke of Thuringia (136) & Louis Margrave Elector of Brandenbourg (136) | Attacker 3x3Kn, 1x3Cv, 4x4Bd, 1xArt, 1x2Ps + 2x3Cv, 1x2LH, 2x4Bd |
1x3Kn | Won | ||||
| Battle 14 | BRANDENBURG | Kulikovo Northern side |
Victor | Vitaut (148b) | Defender 6x2LH, 2x3Cb, 2x4Bd, 3x3Aux, 1x2Ps |
Bound 16 | 2xBd, 1x3Aux, 1x2LH Prisoner: |
Retreat to Rostock |
| Cayo Cesar & Marco | Carlos II the Bad King of Navarre(156) & Pedro I the Cruel King of Castile(171) & Louis Margrave Elector of Brandenbourg (136) | Attacker 1x3Kn, 3x2LH, 5x4Cb, 3x4Sp, 2x3Aux, 1x2Ps + 2x4Cb, 3x4Sp, 1x4Bd |
0 | Won | ||||
| Battle 15 | BOHEMIA | Autumn Northern side |
Steve(7) & Victor | Casimir III the Great King of Poland (149) & Dmitri II Duke of Bryansk (148b) | Defender 1x3Kn, 4x3Cv, 3x4Sp, 6x3/4Bw, 3x3Aux + 1xArt |
Bound 34 | 1x3Cv, 3x3/4Bw, 1x4Sp, 1x3Aux Prisoner: |
Retreat to CRACOW PROVINCE |
| Cayo Cesar | Pedro I the severe of Portugal (171) | Attacker 4x4Cb, 2x4Bd, 5x3Aux, 1x4Sp, 1x2Ps |
2x3Aux | Won | ||||
| Battle 16 | BOHEMIA | Yarmuk Northern side |
Victor | Vigund Count of Polotzk (148b) & Dmitri II Duke of Bryansk (148b) | Defender 1x3Cv, 5x2LH, 5x3Aux, 2x4Bd, 4x2Ps + 1xArt, 1x3Aux |
Bound 33 | 2x2LH, 1x3Aux, 1x2Ps +Camp Prisoner: |
Retreat to CRACOW PROVINCE -4 pieces of gold |
| Horatio | Charles King of Bohemia (136) | Attacker 1x2LH, 5x4Bd, 1x4Cb, 3x2Ps, 2xWWg |
1x4Cb, 1x2Ps, 1xWWg | Won +4 pieces of gold |
||||
| Battle 17 | BOHEMIA | Yarmuk Southern side |
Kachoudas & Victor | Shere Khan (154) & Dmitri II Duke of Bryansk (148b) | Defender 1xArt, 2x3Cv, 1x2LH, 3x4Sp, 3x4Bw, 1x2Ps, 1x4Bd + 2x3Aux, 1x2Ps |
Bound 29 | 1x3Cv, 1x2LH (including General) Prisoner: |
Retreat to Hungary |
| Asterix | Philippe I de Rouvre Duke of Burgundy (173) | Attacker 2x3Kn, 4x4Cb, 4x4Bd, 1x2Ps, 1xArt |
0 | Won |
| Players | Leaders | Status | Elements Loses | |
| Siege of Tarsus | bran | Garrison | Besieged 4x4Sp, 5x3Aux, 2x2Ps (11 units) |
1x2Ps |
| bmacster | Abu Bakr Al-Mutadid I Caliph of Egypt (158) | Besieger 7x3Cv, 2x2LH, 1x3Cm (10 units) |
1x2LH | |
| Siege of Athens | Almogaver | Cardinal Gil de Albornoz, Papal Legatus (169) & Garrison | Besieged 1x3Kn, 1x2LH, 2x4Bd + 1x3Cv, 5x4Cb, 1x3Aux, 1x2Ps (12 units) |
1x2LH, 1x3Aux, 1x2Ps There is not any losses by shots of Art |
| Nick(3) | Stephen Urosh V Tsar of the Serbs (142b) | Besieger 1xArt, 1x3Kn, 2x2LH, 2x4Bd, 2x3Bw (8 units) |
1x2LH |
![]() |
Updated 23.01.2003 Deadline is January, 25. |