|
|
 |
Tournaments |
|
|
| Title | 1000 A.D. Middle Kindom Governors |
| Moderator | ryuuguu |
| Start Date | |
| Finish Date | |
| Players | 7 |
| Regulation Info | Here |
| Winners | |
| Title | 1000A.D. Viking Tourney |
| Moderator | ryuuguu |
| Start Date | March 23, 2000 |
| Finish Date | April 10, 2000 |
| Players | 7 |
| Regulation Info | Here |
| Winners | Sir Cholais |
| Title | 2002 DBAOL Individual Championship |
| Moderator | Olga |
| Registration Date | May 1, 2002 |
| Finish Date | October 12, 2002 |
| Players | 120 |
| Regulation Info | Here |
| Winners | Captain VP |
| Title | Alternative History of the World Tournament |
| Moderator | Groo |
| Start Date | Auguest 8, 2000 |
| Finish Date | |
| Players | |
| Regulation Info | |
| Winners | |
| Title | Ancient Mediterranean Tournament |
| Moderator | mskounak |
| Start Date | May 28, 2000 |
| Finish Date | |
| Players | 17 |
| Regulation Info | Here |
| Winners | |
| Title | Artillery Small Tournament |
| Moderator | Morda |
| Start Date | Auguest 7, 2000 |
| Finish Date | |
| Players | 12 |
| Regulation Info | |
| Winners | Richard III, Stelzone |
| Title | Big Battles Tournament (Caesar`s Successor) |
| Moderator | Belisarius(2) |
| Start Date | February 10, 2002 |
| Start Date | April 10, 2002 |
| Players | 10 |
| Regulation Info | Here |
| Winners | bran |
| Title | Britannia Linear Tournamnet |
| Moderator | David Kujit |
| Start Date | May 19, 2000 |
| Finish Date | |
| Players | 12 |
| Regulation Info | Here |
| Winners | David Kujit, Jeff Sussman, and one more undefined |
| Title | Book 1 Tournament |
| Moderator | eric |
| Start Date | |
| Finish Date | |
| Players | |
| Regulation Info | Here |
| Winners | Sun Zi |
| Title | Book 2 Tournament |
| Moderator | eric |
| Start Date | |
| Finish Date | February 17, 2002 |
| Players | |
| Regulation Info | |
| Winners | bmacster |
| Title | Challenge Tournaments |
| Moderator | Kachoudas |
| Registration Date | |
| Players | |
| Regulation Info | Here |
| Results | see CT# |
| Title | Byzantine Warrior Tournament |
| Moderator | Olga |
| Start Date | March 14, 2002 |
| Finish Date | April 26, 2002 |
| Players | 14 |
| Regulation Info | Here |
| Winners | Latro |
| Title | Conquest of Charlemagne |
| Moderator | |
| Start Date | |
| Finish Date | |
| Players | 24 |
| Regulation Info | Here |
| Winners | Tiger |
| Title | Desktop Generals1: Medieval India |
| Moderator | Marco |
| Start Date | February 20, 2003 |
| Finish Date | March 29, 2003 |
| Players | 16 |
| Regulation Info | Here |
| Winners | Ambiorix |
| Title | Custom Army Tournament |
| Moderator | fabbrett |
| Start Date | |
| Finish Date | March 27, 2002 |
| Players | |
| Regulation Info | Here |
| Winners | Asterix |
| Title | DBAOL Pairs Competition |
| Moderator | Belisarius(2) |
| Start Date | |
| Finish Date | |
| Players | 32 |
| Regulation Info | Here |
| Winners | Tiger & Janus |
| Title | DBAOL Weihted Tournament |
| Moderator | Sergio Cherchyk |
| Start Date | September 4, 2000 |
| Finish Date | |
| Players | 18 |
| Regulation Info | Here |
| Winners | Tiger, Sir Cholais, Slipper, Pierre de Chartreuse, bmacster, Richard III |
| Title | Fall of Rome Tournament |
| Moderator | Kachoudas |
| Start Date | |
| Finish Date | May 16, 2002 |
| Players | |
| Regulation Info | Here |
| Winners | Tiger |
| Title | Diadochi 320BC Tournament |
| Moderator | David Kujit |
| Start Date | April 7, 2000 |
| Finish Date | |
| Players | |
| Regulation Info | |
| Winners | Tiger, Cynane |
| Title | First Century BC Tournament |
| Moderator | Lord Jeff |
| Start Date | June 19, 2000 |
| Finish Date | |
| Players | 20 |
| Regulation Info | Here |
| Winners | |
| Title | Fuedal Age Tournament 1200-1300AD |
| Moderator | George Gouveia |
| Start Date | July 7, 2000 |
| Finish Date | |
| Players | 20 |
| Regulation Info | Here |
| Winners | |
| Title | Gladiator Tournament |
| Moderator | Cayo Cesar |
| Start Date | December 15, 2001 |
| Finish Date | April 15, 2002 |
| Players | |
| Regulation Info | Here |
| Winners | Tiger |
| Title | Gothic Warlords 526AD Tournament |
| Moderator | Jason Ehrles |
| Start Date | March 31, 2000 |
| Finish Date | May 8, 2000 |
| Players | 10 |
| Regulation Info | |
| Winners | Mastadon |
| Title | High Middle Ages |
| Moderator | Richard III |
| Start Date | |
| Finish Date | |
| Players | |
| Regulation Info | |
| Winners | |
| Title | Knight Tournament |
| Moderator | Olga |
| Start Date | June 6, 2002 |
| Finish Date | September 6, 2002 |
| Players | 24 |
| Regulation Info | Here |
| Winners | bmacster, Snowflake, Tiger |
| Title | Hundred-Year`s War Chaos Flexible Tourney |
| Moderator | David Kujit |
| Start Date | Auguest 27, 2000 |
| Finish Date | |
| Players | |
| Regulation Info | |
| Winners | |
| Title | Medieval Japan Supremacy Tournament (Shogun) |
| Moderator | Pierre de Chartreuse |
| Start Date | February 13, 2001 |
| Finish Date | December 12, 2001 |
| Players | |
| Regulation Info | Here |
| Winners | Marco |
| Title | Mini Tournaments |
| Moderator | Kachoudas |
| Start Date | |
| Finish Date | |
| Players | 50 |
| Regulation Info | Here |
| Winners | |
| #1 | Nixalverdrus |
| #2 | Latro |
| #3 | Richard III |
| #4 | Mike the Bad, Eric |
| #5 | Sun Tzi |
| #6 | Fabrett |
| #7 | Kachoudas |
| #8 | Marco, Bran |
| #9 | Almogaver |
| #10 | Kachoudas |
| Title | Mongol Conquest Tournament |
| Moderator | David Kujit |
| Start Date | March 5, 2000 |
| Finish Date | April 16, 2000 |
| Players | 24 |
| Regulation Info | Here |
| Winners | Mastadon |
| Title | New Medieval Tournament |
| Moderator | George Gouveia |
| Start Date | June 17, 2000 |
| Finish Date | |
| Players | |
| Regulation Info | Here |
| Winners | |
| Title | Pachyderms on Parade Tournament |
| Moderator | Thomo the Lost |
| Start Date | June 13, 2000 |
| Finish Date | |
| Players | 24 |
| Regulation Info | Here |
| Winners | |
| Title | Parthian Battles |
| Moderator | Falco |
| Start Date | March 25, 2000 |
| Finish Date | May 9, 2000 |
| Players | 10 |
| Regulation Info | Here |
| Winners | Mastadon |
| Title | Persian Wars Tournament |
| Moderator | Falco |
| Start Date | |
| Finish Date | |
| Players | 12 |
| Regulation Info | Here |
| Winners | Sir Cholais |
| Title | Slipper`s Flash Tournaments |
| Moderator | |
| Start Date | |
| Finish Date | |
| Players | |
| Regulation Info | Here |
| Winners | Richard III, Lord Jeff, bmacster, Kambodia, and … |
| Title | The Alpine War Tournament |
| Moderator | Jason Ehrles |
| Start Date | March 2, 2000 |
| Finish Date | April 17, 2000 |
| Players | 4 |
| Regulation Info | |
| Winners | Richard III |
| Title | The Catastrophe of 1200BC |
| Moderator | Tom Rayan |
| Start Date | March 12, 2000 |
| Finish Date | |
| Players | |
| Regulation Info | |
| Winners | Richard III |
| Title | Tournament of 20 |
| Moderator | Olga |
| Start Date | March 25 |
| Finish Date | May 30 |
| Players | 20 |
| Regulation Info | Here |
| Winners | bmacster |
| Title | The Greate Ancient Wars Tournament |
| Moderator | Richard III |
| Start Date | February 26, 2000 |
| Finish Date | May 4, 2000 |
| Players | |
| Regulation Info | |
| Winners | Cordeval |
| Title | Ultimate Real Man`s Tournament |
| Moderator | Thomo the Lost |
| Start Date | May 13, 2000 |
| Finish Date | |
| Players | 16 |
| Regulation Info | Here |
| Winners | David Kujit |
| Title | Unlimited Open Tournament |
| Moderator | David Kujit |
| Start Date | May 20, 2000 |
| Finish Date | |
| Players | |
| Regulation Info | Here |
| Winners | |
| Title | Ye Olde DBA Tourney 2000! |
| Moderator | Justiciar |
| Start Date | May 20, 2000 |
| Finish Date | |
| Players | |
| Regulation Info | |
| Winners | |
| Title | World Team Cup |
| Moderator | Olga |
| Start Date | March 20, 2001 |
| Finish Date | April 19, 2002 |
| Players | 140 |
| Regulation Info | Here |
| Winners | Canada Team |
| Title | DBAOL Fanaticus League |
| Moderator | Dusty the Mighty |
| Regulation Info | Here |
|
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000
|
|
|