|
Rules |
Teams |
Games of HYW 1|
Games of HYW 2

Games/HYW 2
| Phase | English Team | French Team | Results | Points English | Points French |
| 1 | Ehud | El Campeador | 3:4 | 13 | 3 |
| | | | | | |
| 2 | Horatio | El Campeador | 0:10 | 13 | 0 |
| 2 | Ehud | DbxTerminator | 8:7 | 7 | 11 |
| 2 | Richard III | goldenhord | 2:9 | 12 | 2 |
| 2 | Almogaver | guderian | 10:4 | 4 | 13 |
| 2 | Scipio | Etherbear | 4:6G | 10 | 4 |
| | | | | | |
| 3 | Ehud | DbxTerminator | | | |
| 3 | Almogaver | Etherbear | | | |
| 3 | Richard III | El Campeador | | | |
| 3 | Horatio | guderian | | | |
| | | | | | |
| 4 | Scipio | DbxTerminator | | | |
| 4 | Horatio | guderian | | | |
| 4 | Ehud | goldenhord | | | |
| | | | | | |
| 5 | Almogaver | DbxTerminator | | | |
| 5 | Richard III | guderian | | | |
| 5 | Ehud | El Campeador | | | |
| | | | | | |
| 6 | Richard III | El Campeador | | | |
| 6 | Scipio | Etherbear | | | |
| | | | | | |
| 7 | Almogaver | goldenhord | | | |
| 7 | Richard III | guderian | | | |
| | | | | | |
| 8 | Horatio | Etherbear | | | |
| | | | | | |
| 9 | Scipio | goldenhord | | | |
| | | | | | |
| 10 | Scipio | DbxTerminator | | | |
| 10 | Almogaver | Etherbear | | | |
| 10 | Horatio | goldenhord | | | |
|
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000
|
|