|
Rules |
Teams |
Games of HYW 1|
Games of HYW 2

Games/HYW 1
Date: November 18, 2002
| Phase | French Team | English Team | Results | Points French | Points English |
| 1 | Outrider Jim | Marco | 5:0 | 8 | 0 |
| | | | | | |
| 2 | teltest | Asterix | 7:9 | 12 | 7 |
| 2 | Olias of Sunhillow | Marlborough | 9G:1 | 1 | 12 |
| 2 | Tiger | Marco | 8:5 | 5 | 11 |
| 2 | elf | Pault | 8:3 | 3 | 11 |
| 2 | Outrider Jim | Pault | 9:0 | 0 | 12 |
| | | | | | |
| 3 | elf | Pault | 6:1 | 1 | 9 |
| 3 | Tiger | Asterix | 5:6 | 9 | 5 |
| 3 | teltest | Marlborough | | | |
| 3 | Olias of Sunhillow | Boomcoach | 6:1 | 1 | 9 |
| | | | | | |
| 4 | Tiger | Marco | | | |
| 4 | elf | Marlborough | | | |
| 4 | teltest | Asterix | | | >
| | | | | | |
| 5 | teltest | Boomcoach | | | |
| 5 | Tiger | Marlborough | | | |
| 5 | Olias of Sunhillow | Pault | | | |
| | | | | | |
| 6 | Outrider Jim | Pault | | | |
| 6 | Olias of Sunhillow | Marlborough | | | |
| | | | | | |
| 7 | Outrider Jim | Boomcoach | | | |
| 7 | elf | Marco | | | |
| | | | | | |
| 8 | elf | Asterix | | | |
| | | | | | |
| 9 | Olias of Sunhillow | Boomcoach | | | |
| | | | | | |
| 10 | Tiger | Asterix | | | |
| 10 | Outrider Jim | Marco | | | |
| 10 | teltest | Boomcoach | | | |
|
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000
|
|