|
Rules
| Teams
| 1 Round Games
| 1 Round Results
| 2 Round Games
| 2 Round Results

Final Round Games
Date: December 16
| 1 team | battle | 3 team | results |
| elf | B | Lobotomy | 6G:2G |
| elf | B | Lobotomy | |
| Tiger | B | HORATIO | 0:4G |
| Tiger | B | HORATIO | 3G:2 |
| Lannes | B | Albion | |
| Lannes | B | Albion | |
| Almogaver | B | Kachoudas | 1:2G |
| Almogaver | B | Kachoudas | 4G:2 |
| Belisarius (2) | B | Ted Lapinus | 1:3G |
| Belisarius (2) | B | Ted Lapinus | 3G:6 |
| alain | B | Pierre de Chartreuse | 1:7 |
| alain | B | Pierre de Chartreuse | 6G:3 |
| 1 team | battle | 3 team | results |
| elf | C | HORATIO | 4:0 |
| elf | C | HORATIO | 5:3 |
| Tiger | C | Albion | 0:4 |
| Tiger | C | Albion | 0:4G |
| Lannes | C | Kachoudas | 4C:1 |
| Lannes | C | Kachoudas | 5:1 |
| Almogaver | C | Ted Lapinus | 2:4 |
| Almogaver | C | Ted Lapinus | 5:3 |
| Belisarius (2) | C | Pierre de Chartreuse | 1:4C |
| Belisarius (2) | C | Pierre de Chartreuse | 4:1 |
| alain | C | Lobotomy | 0:1G |
| alain | C | Lobotomy | 2:4 |
| 1 team | battle | 3 team | 2:4G |
| elf | G | Albion | |
| elf | G | Albion | |
| Tiger | G | Kachoudas | 4:7G |
| Tiger | G | Kachoudas | 3G:2 |
| Lannes | G | Ted Lapinus | |
| Lannes | G | Ted Lapinus | |
| Almogaver | G | Pierre de Chartreuse | 0:8 |
| Almogaver | G | Pierre de Chartreuse | 4:6G |
| Belisarius (2) | G | Lobotomy | |
| Belisarius (2) | G | Lobotomy | |
| alain | G | HORATIO | |
| alain | G | HORATIO | |
| 1 team | battle | 3 team | results |
| elf | K | Kachoudas | 0:2G |
| elf | K | Kachoudas | 4:5G |
| Tiger | K | Ted Lapinus | 3:4 |
| Tiger | K | Ted Lapinus | 4:1 |
| Lannes | K | Pierre de Chartreuse | |
| Lannes | K | Pierre de Chartreuse | |
| Almogaver | K | Lobotomy | |
| Almogaver | K | Lobotomy | |
| Belisarius (2) | K | HORATIO | 0:2G |
| Belisarius (2) | K | HORATIO | 3:4 |
| alain | K | Albion | 0:2G |
| alain | K | Albion | 0:4 |
| 1 team | battle | 3 team | results |
| elf | L | Ted Lapinus | 2G:0 |
| elf | L | Ted Lapinus | 2:7 |
| Tiger | L | Pierre de Chartreuse | 3G:7 |
| Tiger | L | Pierre de Chartreuse | 6:7 |
| Lannes | L | Lobotomy | |
| Lannes | L | Lobotomy | |
| Almogaver | L | HORATIO | 8:3 |
| Almogaver | L | HORATIO | 7G:6 |
| Belisarius (2) | L | Albion | |
| Belisarius (2) | L | Albion | |
| alain | L | Kachoudas | 7:4 |
| alain | L | Kachoudas | 3:7 |
| 1 team | battle | 3 team | results |
| elf | M | Pierre de Chartreuse | 5:4GC |
| elf | M | Pierre de Chartreuse | 4:3 |
| Tiger | M | Lobotomy | 0:7 |
| Tiger | M | Lobotomy | 0:3 |
| Lannes | M | HORATIO | 6:2 |
| Lannes | M | HORATIO | 0:4G |
| Almogaver | M | Albion | 1:2C |
| Almogaver | M | Albion | 4:6 |
| Belisarius (2) | M | Kachoudas | 2:6 |
| Belisarius (2) | M | Kachoudas | 6:3 |
| alain | M | Ted Lapinus | 2:3 |
| alain | M | Ted Lapinus | 0:6 |
| 1 team | battle | 4 team | results |
| elf | B | Marco | 4G:0 |
| elf | B | Marco | 6:4 |
| Tiger | B | Highlander | 1:6G |
| Tiger | B | Highlander | 2:6 |
| Lannes | B | eric | |
| Lannes | B | eric | |
| Almogaver | B | Outrider Jim | 5G:4 |
| Almogaver | B | Outrider Jim | 1:2G |
| Belisarius (2) | B | Arach | |
| Belisarius (2) | B | Arach | |
| alain | B | Christophe | 5G:4 |
| alain | B | Christophe | 2G:0 |
| 1 team | battle | 4 team | results |
| elf | C | Highlander | |
| elf | C | Highlander | |
| Tiger | C | eric | 1:5 |
| Tiger | C | eric | 1:5C |
| Lannes | C | Outrider Jim | 4:3 |
| Lannes | C | Outrider Jim | 4G:1 |
| Almogaver | C | Arach | |
| Almogaver | C | Arach | |
| Belisarius (2) | C | Christophe | 0:1G |
| Belisarius (2) | C | Christophe | 1G:0 |
| alain | C | Marco | 0:4 |
| alain | C | Marco | 4:2 |
| 1 team | battle | 4 team | results |
| elf | G | eric | |
| elf | G | eric | |
| Tiger | G | Outrider Jim | 6C:4 |
| Tiger | G | Outrider Jim | 1:6 |
| Lannes | G | Arach | |
| Lannes | G | Arach | |
| Almogaver | G | Christophe | 1G:0 |
| Almogaver | G | Christophe | 1:3G |
| Belisarius (2) | G | Marco | 0:1G |
| Belisarius (2) | G | Marco | 5G:1 |
| alain | G | Highlander | |
| alain | G | Highlander | |
| 1 team | battle | 4 team | results |
| elf | K | Outrider Jim | 1:4 |
| elf | K | Outrider Jim | 1:4 |
| Tiger | K | Arach | |
| Tiger | K | Arach | |
| Lannes | K | Christophe | 4:1 |
| Lannes | K | Christophe | 2G:1 |
| Almogaver | K | Marco | 5:0 |
| Almogaver | K | Marco | |
| Belisarius (2) | K | Highlander | 1:2C |
| Belisarius (2) | K | Highlander | |
| alain | K | eric | |
| alain | K | eric | |
| 1 team | battle | 4 team | results |
| elf | L | Arach | |
| elf | L | Arach | |
| Tiger | L | Christophe | 5:7 |
| Tiger | L | Christophe | 5:6 |
| Lannes | L | Marco | 3GC:4 |
| Lannes | L | Marco | 7:5 |
| Almogaver | L | Highlander | |
| Almogaver | L | Highlander | |
| Belisarius (2) | L | eric | |
| Belisarius (2) | L | eric | |
| alain | L | Outrider Jim | 0:3G |
| alain | L | Outrider Jim | 0:8 |
| 1 team | battle | 4 team | results |
| elf | M | Christophe | 3:7 |
| elf | M | Christophe | 1:2 |
| Tiger | M | Marco | 0:3 |
| Tiger | M | Marco | 5:4 |
| Lannes | M | Highlander | |
| Lannes | M | Highlander | |
| Almogaver | M | eric | |
| Almogaver | M | eric | |
| Belisarius (2) | M | Outrider Jim | 2:1 |
| Belisarius (2) | M | Outrider Jim | 2:3 |
| alain | M | Arach | |
| alain | M | Arach | |
| 3 team | battle | 4 team | results |
| Lobotomy | B | Marco | |
| Lobotomy | B | Marco | |
| HORATIO | B | Highlander | |
| HORATIO | B | Highlander | |
| Albion | B | eric | |
| Albion | B | eric | |
| Kachoudas | B | Outrider Jim | 1:6 |
| Kachoudas | B | Outrider Jim | 1:5G |
| Ted Lapinus | B | Arach | |
| Ted Lapinus | B | Arach | |
| Pierre de Chartreuse | B | Christophe | |
| Pierre de Chartreuse | B | Christophe | |
| 3 team | battle | 4 team | results |
| Lobotomy | C | Highlander | |
| Lobotomy | C | Highlander | |
| HORATIO | C | eric | |
| HORATIO | C | eric | |
| Albion | C | Outrider Jim | 0:4G |
| Albion | C | Outrider Jim | 4G:1 |
| Kachoudas | C | Arach | |
| Kachoudas | C | Arach | |
| Ted Lapinus | C | Christophe | 3:4G |
| Ted Lapinus | C | Christophe | 0:5 |
| Pierre de Chartreuse | C | Marco | |
| Pierre de Chartreuse | C | Marco | |
| 3 team | battle | 4 team | results |
| Lobotomy | G | eric | |
| Lobotomy | G | eric | |
| HORATIO | G | Outrider Jim | 3:6 |
| HORATIO | G | Outrider Jim | 0:7 |
| Albion | G | Arach | |
| Albion | G | Arach | |
| Kachoudas | G | Christophe | 0:3G |
| Kachoudas | G | Christophe | 3G:1 |
| Ted Lapinus | G | Marco | 2G:0 |
| Ted Lapinus | G | Marco | 5C:1 |
| Pierre de Chartreuse | G | Highlander | |
| Pierre de Chartreuse | G | Highlander | |
| 3 team | battle | 4 team | results |
| Lobotomy | K | Outrider Jim | |
| Lobotomy | K | Outrider Jim | |
| HORATIO | K | Arach | |
| HORATIO | K | Arach | |
| Albion | K | Christophe | |
| Albion | K | Christophe | |
| Kachoudas | K | Marco | |
| Kachoudas | K | Marco | |
| Ted Lapinus | K | Highlander | |
| Ted Lapinus | K | Highlander | |
| Pierre de Chartreuse | K | eric | |
| Pierre de Chartreuse | K | eric | |
| 3 team | battle | 4 team | results |
| Lobotomy | L | Arach | |
| Lobotomy | L | Arach | |
| HORATIO | L | Christophe | |
| HORATIO | L | Christophe | |
| Albion | L | Marco | |
| Albion | L | Marco | |
| Kachoudas | L | Highlander | |
| Kachoudas | L | Highlander | |
| Ted Lapinus | L | eric | |
| Ted Lapinus | L | eric | |
| Pierre de Chartreuse | L | Outrider Jim | 3:6 |
| Pierre de Chartreuse | L | Outrider Jim | 2:8 |
| 3 team | battle | 4 team | results |
| Lobotomy | M | Christophe | |
| Lobotomy | M | Christophe | |
| HORATIO | M | Marco | |
| HORATIO | M | Marco | |
| Albion | M | Highlander | |
| Albion | M | Highlander | |
| Kachoudas | M | eric | 2:1 |
| Kachoudas | M | eric | 1:2 |
| Ted Lapinus | M | Outrider Jim | 1:7 |
| Ted Lapinus | M | Outrider Jim | 3:4 |
| Pierre de Chartreuse | M | Arach | |
| Pierre de Chartreuse | M | Arach | |
|
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000
|
|