|
Rules
| Teams
| 1Round Games
| 1Round Results
| 2Round Games
| 2 Round Results

Games
Date: November 4
| 1 team | battle | 2 team | results |
| elf | B | Wagnerion | 5:6G |
| elf | B | Wagnerion | 7:3G |
| Tiger | C | El Campeador | 4G:3 |
| Tiger | C | El Campeador | 4C:4 |
| Lannes | G | jwrw | 0:3G |
| Lannes | G | jwrw | |
| Almogaver | K | mistercee | 1:4 |
| Almogaver | K | mistercee | 1:4 |
| Belisarius (2) | L | SimpleSoul | 6:7 |
| Belisarius (2) | L | SimpleSoul | 3G:7 |
| alain | M | Iron night | 3G:2 |
| alain | M | Iron night | 2:3 |
| 1 team | battle | 3 team | results |
| elf | C | Lobotomy | 4:2 |
| elf | C | Lobotomy | 3:4 |
| Tiger | G | HORATIO | 2:7 |
| Tiger | G | HORATIO | 5G:1 |
| Lannes | K | Albion | 2:4 |
| Lannes | K | Albion | 2:4 |
| Almogaver | L | Kachoudas | 7:1 |
| Almogaver | L | Kachoudas | 6:1 |
| Belisarius (2) | M | Ted Lapinus | 2:7 |
| Belisarius (2) | M | Ted Lapinus | 2:3 |
| alain | B | Pierre de Chartreuse | 6G:4 |
| alain | B | Pierre de Chartreuse | 6:5 |
| 1 team | battle | 4 team | results |
| elf | G | Arach | 2:4 |
| elf | G | Arach | |
| Tiger | K | Christophe | 2:4G |
| Tiger | K | Christophe | 0:2G |
| Lannes | L | Marco | 6G:1 |
| Lannes | L | Marco | 7:1 |
| Almogaver | M | Marlborough | 0:2 |
| Almogaver | M | Marlborough | 3:6 |
| Belisarius (2) | B | eric | 3G:1 |
| Belisarius (2) | B | eric | 2:6G |
| alain | C | Outrider Jim | 0:2G |
| alain | C | Outrider Jim | 4G:3 |
| 1 team | battle | 5 team | results |
| elf | K | Martian | |
| elf | K | Martian | |
| Tiger | L | Xanthippus | 2:7 |
| Tiger | L | Xanthippus | 7:6 |
| Lannes | M | 69er | 1:2 |
| Lannes | M | 69er | 3:0 |
| Almogaver | B | Asterix | |
| Almogaver | B | Asterix | |
| Belisarius (2) | C | Kanishka | 5:2 |
| Belisarius (2) | C | Kanishka | 4:5 |
| alain | G | Sven | 7G:2 |
| alain | G | Sven | 0:8G |
| 1 team | battle | 6 team | results |
| elf | L | The Oz | 6:3 |
| elf | L | The Oz | 7:6 |
| Tiger | M | Etherbear | 2:1 |
| Tiger | M | Etherbear | 1:3 |
| Lannes | B | Mbradford1968 | 1G:0 |
| Lannes | B | Mbradford1968 | 3:4G |
| Almogaver | C | Cuchulain (2) | 0:2G |
| Almogaver | C | Cuchulain (2) | 3:4G |
| Belisarius (2) | G | Belisarius (3) | 3G:4G |
| Belisarius (2) | G | Belisarius (3) | 6:3 |
| alain | K | Bubba | 2:4 |
| alain | K | Bubba | 0:4 |
| 2 team | battle | 3 team | results |
| Wagnerion | G | Lobotomy | 4G:0 |
| Wagnerion | G | Lobotomy | 3:7 |
| El Campeador | K | HORATIO | 3G:2 |
| El Campeador | K | HORATIO | 4:2 |
| jwrw | L | Albion | 2:7 |
| jwrw | L | Albion | 0:3G |
| mistercee | M | Kachoudas | 6:2 |
| mistercee | M | Kachoudas | 6G:5 |
| SimpleSoul | B | Ted Lapinus | 6:7 |
| SimpleSoul | B | Ted Lapinus | 7:3 |
| Iron night | C | Pierre de Chartreuse | 2:4G |
| Iron night | C | Pierre de Chartreuse | 5:3 |
| 2 team | battle | 4 team | results |
| Wagnerion | K | Arach | 5:6 |
| Wagnerion | K | Arach | 0:4 |
| El Campeador | L | Christophe | 3G:1 |
| El Campeador | L | Christophe | 7:4 |
| jwrw | M | Marco | 2:1 |
| jwrw | M | Marco | 6:1 |
| Goldenhord | B | Highlander | 2G:0 |
| Goldenhord | B | Highlander | 1:3G |
| SimpleSoul | C | eric | 4:0 |
| SimpleSoul | C | eric | 5:0 |
| Iron night | G | Outrider Jim | 5:6 |
| Iron night | G | Outrider Jim | 6:5 |
| 2 team | battle | 5 team | results |
| Wagnerion | L | Martian | 7:3 |
| Wagnerion | L | Martian | 7:4 |
| El Campeador | M | Xanthippus | 0:6 |
| El Campeador | M | Xanthippus | 3:4G |
| jwrw | B | 69er | 0:2G |
| jwrw | B | 69er | 6G:5 |
| Goldenhord | C | Asterix | 1:4G |
| Goldenhord | C | Asterix | 1:3G |
| SimpleSoul | G | Kanishka | 7:3 |
| SimpleSoul | G | Kanishka | 2:7G |
| Iron night | K | Sven | 0:2G |
| Iron night | K | Sven | 2:4 |
| 2 team | battle | 6 team | results |
| Wagnerion | M | The Oz | 6:3 |
| Wagnerion | M | The Oz | 2:1 |
| El Campeador | B | Etherbear | 5G:6 |
| El Campeador | B | Etherbear | 4:7 |
| jwrw | C | Mbradford1968 | 2G:0 |
| jwrw | C | Mbradford1968 | 4:0 |
| mistercee | G | Cuchulain (2) | 3G:2 |
| mistercee | G | Cuchulain (2) | 6:1 |
| SimpleSoul | K | Belisarius (3) | 4:0 |
| SimpleSoul | K | Belisarius (3) | 4:1 |
| Iron night | L | Bubba | 4G:3 |
| Iron night | L | Bubba | 7:2 |
| 3 team | battle | 4 team | results |
| Lobotomy | L | Arach | 2:8 |
| Lobotomy | L | Arach | 6:8 |
| HORATIO | M | Christophe | 2:6 |
| HORATIO | M | Christophe | 3:6 |
| Albion | B | Marco | 7:0 |
| Albion | B | Marco | 6:3 |
| Kachoudas | C | Marlborough | 0:1G |
| Kachoudas | C | Marlborough | 1:5 |
| Ted Lapinus | G | eric | 7:6 |
| Ted Lapinus | G | eric | 6:2 |
| Pierre de Chartreuse | K | Outrider Jim | 0:3G |
| Pierre de Chartreuse | K | Outrider Jim | |
| 3 team | battle | 5 team | results |
| Lobotomy | M | Martian | 2:3G |
| Lobotomy | M | Martian | 2:3G |
| HORATIO | B | Xanthippus | 0:7G |
| HORATIO | B | Xanthippus | 3:6 |
| Albion | C | 69er | 4:3 |
| Albion | C | 69er | 4G:3 |
| Kachoudas | G | Asterix | 4G:3 |
| Kachoudas | G | Asterix | 1:4G |
| Ted Lapinus | K | Kanishka | 2G:1 |
| Ted Lapinus | K | Kanishka | 5C:3 |
| Pierre de Chartreuse | L | Sven | 8:4 |
| Pierre de Chartreuse | L | Sven | 6G:5 |
| 3 team | battle | 6 team | results |
| Lobotomy | B | The Oz | 2:6 |
| Lobotomy | B | The Oz | 2:7 |
| HORATIO | C | Etherbear | 2:4 |
| HORATIO | C | Etherbear | 1:4G |
| Albion | G | Mbradford1968 | 6:0 |
| Albion | G | Mbradford1968 | 7:6 |
| Kachoudas | K | Cuchulain (2) | 3:4G |
| Kachoudas | K | Cuchulain (2) | 0:2G |
| Ted Lapinus | L | Belisarius (3) | 7:3 |
| Ted Lapinus | L | Belisarius (3) | 6G:4 |
| Pierre de Chartreuse | M | Bubba | 2:1 |
| Pierre de Chartreuse | M | Bubba | 1:2 |
| 4 team | battle | 5 team | results |
| Arach | B | Martian | |
| Arach | B | Martian | |
| Christophe | C | Xanthippus | 0:2G |
| Christophe | C | Xanthippus | 1:5 |
| Marco | G | 69er | 1:3G |
| Marco | G | 69er | 5:7 |
| Highlander | K | Asterix | |
| Highlander | K | Asterix | |
| eric | L | Kanishka | 0:8 |
| eric | L | Kanishka | 0:2G |
| Outrider Jim | M | Sven | 0:6 |
| Outrider Jim | M | Sven | 1:2 |
| 4 team | battle | 6 team | results |
| Arach | C | The Oz | |
| Arach | C | The Oz | |
| Christophe | G | Etherbear | 3:7 |
| Christophe | G | Etherbear | 1:6 |
| Marco | K | MBradford1968 | 0:4 |
| Marco | K | MBradford1968 | 0:4G |
| Marlborough | L | Cuchulain (2) | 3G:2 |
| Marlborough | L | Cuchulain (2) | 6:4 |
| eric | M | Belisarius (3) | 6C:4 |
| eric | M | Belisarius (3) | 2:3 |
| Outrider Jim | B | Bubba | 2:7 |
| Outrider Jim | B | Bubba | 2G:8C |
| 5 team | battle | 6 team | results |
| Martian | G | The Oz | |
| Martian | G | The Oz | |
| Xanthippus | K | Etherbear | |
| Xanthippus | K | Etherbear | |
| 69er | L | MBradford1968 | 6:4 |
| 69er | L | MBradford1968 | 5G:3 |
| Asterix | M | Cuchulain (2) | 2:1 |
| Asterix | M | Cuchulain (2) | 1:2 |
| Kanishka | B | Belisarius (3) | 1:6 |
| Kanishka | B | Belisarius (3) | 6:5 |
| Sven | C | Bubba | 4:3 |
| Sven | C | Bubba | 1:4 |
|
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000
|
|