|
Rules
| Players
| Teams
| 1 Round
| Groups
| Games
| Results
| News
Groups
Group 1
| Team | Kingdom of Mercia | Kingdom of Wessex | Germany |
| 1 position | DanMcLaughlin15b | Fiddlestix 15b | Ritterbruder 15b |
| 2 position | Warrior Monk77a | David Schlanger 41b | HaWe 41a |
| 3 position | King Tut80 | Esteban 85 | Kate 85 |
| 4 position | nasha180 | Richard III 179 | Tigernach 131b |
| 5 position | MBradford1968 16b | Subedei 72 | Fairyknight 127b |
Group 2
| Team | Spain | Australia | USA Team 3 |
| 1 position | Spaniard Legionnaire 28a | buenna28a | Marco11 |
| 2 position | zopenco 76 | scipio33 | JASommer (2)41b |
| 3 position | Cayo César 85 | Axis85 | Gilyan115 |
| 4 position | pepe (3) 170 | Captain Cursor163 | Steve (3)179 |
| 5 position | elf 174 | Immortal 1114 | Slaanesh154 |
Group 3
| Team | Scotland | The Barbarians | Kingdom of Russ |
| 1 position | Young Chevalier 15b | Parmenio211 | Beto18a |
| 2 position | Conan the Librarian 32 | Al76 | Janus 36 |
| 3 position | Olias of Sunhillow 85 | Whatistigoodfor100 | Sir Cholais102c |
| 4 position | Snowflake 179 | Guderian168 | Captain VP131b |
| 5 position | Teltest 16b | Goldenhord16b | Tiger 174 |
|
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000
|
|