|
Rules
| Players
| Pools
| Semi-Final Pools
| Semi-Final Games
| Final Pools
| Final Games
Final Games
Date:November 28, 2003
|
|
-- Lost games |
|
|
-- Won games |
| Player 1 | Player2 | Results |
| Ambiorix (2) | Janus | |
| Ambiorix (2) | Janus | |
| Ambiorix (2) | Captain Cursor | 4:3 |
| Ambiorix (2) | Captain Cursor | |
| Ambiorix (2) | Cayo Cesar | |
| Ambiorix (2) | Cayo Cesar | |
| Janus | Captain Cursor | |
| Janus | Captain Cursor | |
| Janus | Cayo Cesar | |
| Janus | Cayo Cesar | |
| Captain Cursor | Cayo Cesar | |
| Captain Cursor | Cayo Cesar | |
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000
|
|