|
Rules
| Players
| Pools
| Semi-Final Pools
| Semi-Final Games
| Final Pools
| Final Games
Semi-Final Games
Date:November 18, 2003
|
|
-- Lost games |
|
|
-- Won games |
Pool 1
| Player 1 | Player2 | Results |
| guderian | CaptainVP | 4:0 |
| guderian | CaptainVP | 4:0 |
| guderian | al | 2:4 |
| guderian | al | 4:2 |
| guderian | Tiger | 3G:1 |
| guderian | Tiger | 4:1 |
| guderian | Ambiorix (2) | 4:2 |
| guderian | Ambiorix (2) | 4G:1 |
| CaptainVP | al | 3G:2 |
| CaptainVP | al | 4:0 |
| CaptainVP | Tiger | 4:2 |
| CaptainVP | Tiger | 4:2 |
| CaptainVP | Ambiorix (2) | 5G:2 |
| CaptainVP | Ambiorix (2) | 1:2G |
| al | Tiger | 0:3C |
| al | Tiger | 5G:3 |
| al | Ambiorix (2) | 5G:3 |
| al | Ambiorix (2) | 4:1 |
| Tiger | Ambiorix (2) | 4:3 |
| Tiger | Ambiorix (2) | 4:3 |
Pool 2
| Player 1 | Player2 | Results |
| SunTzu | Antipasta | 3G:0 |
| SunTzu | Antipasta | 4:1 |
| SunTzu | Podalire | 1:4 |
| SunTzu | Podalire | 5:4 |
| SunTzu | Captain Cursor | 4:3 |
| SunTzu | Captain Cursor | 4:2 |
| SunTzu | bbold | 1:4 |
| SunTzu | bbold | 2:4 |
| Antipasta | Podalire | 6:4 |
| Antipasta | Podalire | 1:5 |
| Antipasta | Captain Cursor | 0:2G |
| Antipasta | Captain Cursor | 4:3 |
| Antipasta | bbold | 2:5 |
| Antipasta | bbold | 1:4 |
| Podalire | Captain Cursor | 4:0 |
| Podalire | Captain Cursor | 5:0 |
| Podalire | bbold | 4:2 |
| Podalire | bbold | 4:1 |
| Captain Cursor | bbold | 0:4G |
| Captain Cursor | bbold | 1:2G |
Pool 3
| Player 1 | Player2 | Results |
| Janus | zopenco | 5:0 |
| Janus | zopenco | 0:5 |
| Janus | Kambodia | 0:4 |
| Janus | Kambodia | 2:4 |
| Janus | julius (2) | 0:4 |
| Janus | julius (2) | 4G:1 |
| Janus | Garulfo | 2:4 |
| Janus | Garulfo | 3:4G |
| zopenco | Kambodia | 4:1 |
| zopenco | Kambodia | 4:3 |
| zopenco | julius (2) | 0:2G |
| zopenco | julius (2) | 5:4 |
| zopenco | Garulfo | 5:0 |
| zopenco | Garulfo | 4G:1 |
| Kambodia | julius (2) | 1:5 |
| Kambodia | julius (2) | 1:4 |
| Kambodia | Garulfo | 0:1G |
| Kambodia | Garulfo | 3:4 |
| julius (2) | Garulfo | 4:0 |
| julius (2) | Garulfo | 4G:1 |
Pool 4
| Player 1 | Player2 | Results |
| aleksander | Dicemanrick | 1:4 |
| aleksander | Dicemanrick | 3:4 |
| aleksander | DE BEAUREGARD | 3G:2 |
| aleksander | DE BEAUREGARD | 3:4 |
| aleksander | Ritterbruder | |
| aleksander | Ritterbruder | |
| aleksander | Cayo Cesar | 5G:2 |
| aleksander | Cayo Cesar | 4:1 |
| Dicemanrick | DE BEAUREGARD | 4:1 |
| Dicemanrick | DE BEAUREGARD | 5:2 |
| Dicemanrick | Ritterbruder | |
| Dicemanrick | Ritterbruder | |
| Dicemanrick | Cayo Cesar | 4:2 |
| Dicemanrick | Cayo Cesar | 4:2 |
| DE BEAUREGARD | Ritterbruder | |
| DE BEAUREGARD | Ritterbruder | |
| DE BEAUREGARD | Cayo Cesar | 4:3 |
| DE BEAUREGARD | Cayo Cesar | 3:4G |
| Ritterbruder | Cayo Cesar | |
| Ritterbruder | Cayo Cesar | |
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000
|
|