Current Games
Date: May 9, 2002
|
|
-- Lost games |
|
|
-- Won games |
Group 1
| Player 1 | Army 1 | Player 2 | Army 2 | Results |
| MBradford1968 | 82 | bran | 88 | 4G:0 |
| MBradford1968 | 82 | bran | 88 | 6G:5 |
| MBradford1968 | 82 | Rosencrantz | 92 | 3:6 |
| MBradford1968 | 82 | Rosencrantz | 92 | 0:6 |
| MBradford1968 | 82 | Latro | 99 | 2:3G |
| MBradford1968 | 82 | Latro | 99 | 3:6 |
| MBradford1968 | 82 | Almogaver | 102a | 6:2 |
| MBradford1968 | 82 | Almogaver | 102a | 5G:2 |
| bran | 88 | Rosencrantz | 92 | 2:6 |
| bran | 88 | Rosencrantz | 92 | |
| bran | 88 | Latro | 99 | 6:1 |
| bran | 88 | Latro | 99 | 2:5G |
| bran | 88 | Almogaver | 102a | 6:4 |
| bran | 88 | Almogaver | 102a | 3G:2 |
| Rosencrantz | 92 | Latro | 99 | 7:1 |
| Rosencrantz | 92 | Latro | 99 | 6:2 |
| Rosencrantz | 92 | Almogaver | 102a | 7:0 |
| Rosencrantz | 92 | Almogaver | 102a | 5G:1 |
| Latro | 99 | Almogaver | 102a | 1:6 |
| Latro | 99 | Almogaver | 102a | 5:6G |
Group 2
| Player 1 | Army 1 | Player 2 | Army 2 | Results |
| Tiger | 78 | Spaniard Legionnaire | 83a | 3:7 |
| Tiger | 78 | Spaniard Legionnaire | 83a | 2:7 |
| Tiger | 78 | Asterix | 95 | 2:4G |
| Tiger | 78 | Asterix | 95 | 1:6 |
| Tiger | 78 | Handy | 97 | 6:3 |
| Tiger | 78 | Handy | 97 | 7:5 |
| Tiger | 78 | Rand (2) | 98 | 2:6 |
| Tiger | 78 | Rand (2) | 98 | 6:5 |
| Spaniard Legionnaire | 83a | Asterix | 95 | 2:3G |
| Spaniard Legionnaire | 83a | Asterix | 95 | 2:6 |
| Spaniard Legionnaire | 83a | Handy | 97 | 0:6 |
| Spaniard Legionnaire | 83a | Handy | 97 | 5:7G |
| Spaniard Legionnaire | 83a | Rand (2) | 98 | 7G:5 |
| Spaniard Legionnaire | 83a | Rand (2) | 98 | 2:6 |
| Asterix | 95 | Handy | 97 | 5:8G |
| Asterix | 95 | Handy | 97 | 6:5 |
| Asterix | 95 | Rand (2) | 98 | 6:0 |
| Asterix | 95 | Rand (2) | 98 | 5:6 |
| Handy | 97 | Rand (2) | 98 | 2:6 |
| Handy | 97 | Rand (2) | 98 | 2:6 |
Group 3
| Player 1 | Army 1 | Player 2 | Army 2 | Results |
| jlmartin | 73b | Scottila | 81 | 5:6 |
| jlmartin | 73b | Scottila | 81 | 5:6 |
| jlmartin | 73b | bmacster | 87 | 6:1 |
| jlmartin | 73b | bmacster | 87 | 6C:5 |
| jlmartin | 73b | robbie | 89 | 3:7G |
| jlmartin | 73b | robbie | 89 | 6:2 |
| jlmartin | 73b | Miros | 90 | 7:1G |
| jlmartin | 73b | Miros | 90 | 6:4 |
| Scottila | 81 | bmacster | 87 | 1G:0 |
| Scottila | 81 | bmacster | 87 | 0:1G |
| Scottila | 81 | robbie | 89 | 0:1G |
| Scottila | 81 | robbie | 89 | 6:1 |
| Scottila | 81 | Miros | 90 | 0:3G |
| Scottila | 81 | Miros | 90 | 8G:3 |
| bmacster | 87 | robbie | 89 | 2:6 |
| bmacster | 87 | robbie | 89 | 1:3G |
| bmacster | 87 | Miros | 90 | 1:2G |
| bmacster | 87 | Miros | 90 | 1:2G |
| robbie | 89 | Miros | 90 | 4:6 |
| robbie | 89 | Miros | 90 | 2:6 |
Group 4
| Player 1 | Army 1 | Player 2 | Army 2 | Results |
| Sir Cholais | 93 | alain | 94 | 1:2G |
| Sir Cholais | 93 | alain | 94 | 4:6G |
| Sir Cholais | 93 | David Schlanger | 96 | 6:1 |
| Sir Cholais | 93 | David Schlanger | 96 | 1:6 |
| Sir Cholais | 93 | Kachoudas | 100 | 4G:0 |
| Sir Cholais | 93 | Kachoudas | 100 | 4G:0 |
| Sir Cholais | 93 | JRM | 107 | 6:0 |
| Sir Cholais | 93 | JRM | 107 | 4:5C |
| alain | 94 | David Schlanger | 96 | 7:1 |
| alain | 94 | David Schlanger | 96 | |
| alain | 94 | Kachoudas | 100 | 7:2 |
| alain | 94 | Kachoudas | 100 | 2:6 |
| alain | 94 | JRM | 107 | 4G:1 |
| alain | 94 | JRM | 107 | 2C:6 |
| David Schlanger | 96 | Kachoudas | 100 | 5:6 |
| David Schlanger | 96 | Kachoudas | 100 | 6:3 |
| David Schlanger | 96 | JRM | 107 | 3:6 |
| David Schlanger | 96 | JRM | 107 | |
| Kachoudas | 100 | JRM | 107 | 1:7 |
| Kachoudas | 100 | JRM | 107 | 2:7 |
|
Copyright © Wargaming.net 1999-2006
DBA 1.2 Rules © Wargames Research Group 1995
DBA 1.22 Rules © Phil Barker, Richard Bodley Scott, Sue Laflin Barker 1990-2000